| Motors: | Four (4) electric motors |
| Power: | 100 kW combined |
| Battery: | 18 kWh Lithium-ion |
| Wingspan: | 11.5 m / 38 ft |
| Max Takeoff Weight (MTOW): | 599 kg / 1,320 lbs |
| Max Payload: | 300 kg / 660 lbs |
| Operating speed: | 111 – 148 km/h 69 – 92 mph |
| Battery Endurance: | 35 minutes (10 + reserve) – 2 full flights at max weight |
| Battery charging: | Field charging, enabling 24/7 operations |
| Required runway: | 250m x 8m / 820 ft x 27 ft, unpaved |
| Hopper volume: | 300L / 79 gal |
| Swath width: | 18m |
| Droplet variation coefficient: | 15% across 18 m swath |
| Productivity: | 90 hectares/hour at 10L/ha |
Pyka is defining the future of aviation with safety, sustainability, and efficiency through autonomous electric aircraft for crop protection.
Pyka’s technology includes autonomous flight control software, flight computers, high-performance batteries, advanced electric propulsion systems, and carbon fiber aircraft structures.Pyka’s technology includes autonomous flight control software, flight computers, high-performance batteries, advanced electric propulsion systems, and carbon fiber aircraft structures.